Optional Specializations
Computer Science is an ever-expanding field and the following
specializations allow a student to focus their expertise.
A student's coursework in either the B.S. program, the B.A. program, or
the Minor program may be designed to complete one or more of the following
specializations. Each specialization completed will be noted on the
student's academic record.
CONTENTS:
NETWORK AND OPERATING SYSTEMS ANALYSIS
Coursework must include:
| |
| CSci 327 | Data
Communications | (3) |
| CSci 370 | Computer Architecture | (3) |
| CSci 389 | Computer Security | (3) |
| Csci 451 | Operating Systems I | (3) |
| and two courses from the following list: |
| Csci 260 | Advanced Programming Languages: C++ or PERL | (3) |
| Csci 427 | Advanced Data Communications | (3) |
| Csci 452 | Operating Systems II | (3) |
| CSci 551 | Distributed Operating Systems | (3) |
| CSci 555 | Computer Networks | (3) |
Back to TOP
SOFTWARE ENGINEERING
Coursework must include:
| |
| CSci 242 | Algorithms and
Data Structures | (3) |
| CSci 365 | Organization of Programming Languages | (3) |
| CSci 463 | Software Engineering | (3) |
| and three courses from the following list: |
| CSci 260 | Advanced Programming Languages: C++ | (3) |
| CSci 363 | User Interface Design | (3) |
| CSci 465 | Principles of Translation | (3) |
| CSci 562 | Formal Specification Methods | (3) |
| CSci 565 | Advanced Software Engineering | (3) |
Back to TOP
INFORMATION TECHNOLOGY
Coursework must include:
| |
| CSci 351 | File
Structures | (3) |
| CSci 389 | Computer and Network Security | (3) |
| CSci 455 | Database Management Systems | (3) |
| CSci 457 | E-Commerce Systems | (3) |
| and two courses from the following list: |
| CSci 260 | Advanced Programming Languages: PERL | (3) |
| CSci 327 | Data Communications | (3) |
| CSci 363 | User Interface Design | (3) |
| CSci 399 | Handheld Computing | (3) |
| CSci 513 | Advanced Database Systems | (3) |
Back to TOP
GAME DEVELOPMENT AND COMPUTER ANIMATION (B.S. option only)
Elective coursework must include:
| |
| CSci 384 | Artificial
Intelligence | (3) |
| CSci 463 | Software Engineering | (3) |
| CSci 446 | Computer Graphics I | (3) |
| CSci 448 | Computer Graphics II | (3) |
| Art 110 | Introduction to the Visual Arts | (3) |
| Art 112 | Basic Design | (3) |
| Approved 2-semester laboratory secience sequence
must include: |
| Phys 251 | University Physics I | (4) |
| Phys 252 | University Physics II | (4) |
| Approved math elective must include: |
| Math 327 | Linear Algebra | (3) |
- Note that this specialization was design using curriculum guidelines
provided by Microsoft Game Studios and Electronic Arts.
Back to TOP
UND Catalog (PDF)